<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 E-Marketing, E-Commerce &#38; Social Networking &#187; Twitter</title>
	<atom:link href="http://web20empire.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://web20empire.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3D Titanic premiered on Twitter</title>
		<link>http://web20empire.com/3d-titanic-premiered-on-twitter.html</link>
		<comments>http://web20empire.com/3d-titanic-premiered-on-twitter.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:52:22 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[# TitanicRedCarpet]]></category>
		<category><![CDATA[3D Titanic]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1215</guid>
		<description><![CDATA[15 Years ago, James Cameron revolutionized cinema with a love story that marked the history of cinema to become the highest-grossing movie. Now, after having succeeded in cheers of all kinds with avatar, the director returns to put in scene Jack and Rose in a 3D version of Titanic. The red carpet was transmitted live [...]]]></description>
			<content:encoded><![CDATA[<p>15 Years ago, James Cameron revolutionized cinema with a love story that marked the history of cinema to become the highest-grossing movie. Now, after having succeeded in cheers of all kinds with avatar, the director returns to put in scene Jack and Rose in a 3D version of Titanic. The red carpet was transmitted live for the whole world, on Twitter.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/04/TitanicRedCarpet.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/04/TitanicRedCarpet.jpg" alt="TitanicRedCarpet" title="TitanicRedCarpet" width="288" height="300" class="alignnone size-full wp-image-1216" /></a></p>
<p>On March 27 was the world premiere of Titanic 3D, a new version of the popular film. Since its premiere, the world has changed so much that its director is willing to conquer a new audience using social networks; more precisely, Twitter. Why, the red carpet was broadcast live by Studio 20th Century Fox and commented on the microblogging network.<span id="more-1215"></span></p>
<p>The hashtag # Titanic Red Carpet allowed following the arrival of the big stars of the film. Thus, we could see the beautiful Kate Winslet or the great stage that it was mounted for the event. Share the expectation of fans by the arrival of Leonardo DiCaprio and follow the official accounts to obtain the best photos from the premiere.</p>
<p>The timeline did not cease for minutes, denoting the breadth of fans still has this classic film. You can also follow account @ TitanicVoyage where you can read some descriptions of what happened, from the point of view of the captain. Created by The History Press, the account includes official ship&#8217;s photographs, before it sinks. On 15 April they recall the 100th anniversary of its sinking.</p>
<p>3D Titanic hit theaters Latinos during the first days of April (in Argentina will be on Thursday 12), but follow the hashtag is a good way into the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/3d-titanic-premiered-on-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Twitter updates and returns some of its old features</title>
		<link>http://web20empire.com/tweetdeck-twitter-updates-and-returns-some-of-its-old-features.html</link>
		<comments>http://web20empire.com/tweetdeck-twitter-updates-and-returns-some-of-its-old-features.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:10:45 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1200</guid>
		<description><![CDATA[As we advance you a few days ago, Twitter was thinking of starting a series of updates for your client TweetDeck. The first one has gone too fast and recovers some characteristics with which the application had before being bought by the signing of the blue bird. From now on, we can re-edit our tweets [...]]]></description>
			<content:encoded><![CDATA[<p>As we advance you a few days ago, Twitter was thinking of starting a series of updates for your client TweetDeck. The first one has gone too fast and recovers some characteristics with which the application had before being bought by the signing of the blue bird. From now on, we can re-edit our tweets and organize lists.</p>
<p align=center><iframe width="560" height="315" src="http://www.youtube.com/embed/idEBs_9PGUM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Ever since Twitter bought TweetDeck, lost loved tool with which it had conquered millions of users. Drastic changes in the design and the loss of many of the features that gave utility. Given the avalanche of complaints, the company decided address to reassess their desktop client and has already released the first update.<span id="more-1200"></span></p>
<p>The first things you notice are the multimedia content previews. Now you&#8217;ll see a thumbnail of the videos and images that are shared in the tweets from your timeline. Clicking on them will open in a second screen.</p>
<p>Slides can be administered lists directly from the desktop of your PC, without having to do it from the web site and edit the RT before you post them. In addition, been two options were added to the site: interactions and activity, you can add columns by clicking the top button Add Column. The update is automatic in Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/tweetdeck-twitter-updates-and-returns-some-of-its-old-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do &#8220;follow back&#8221; in Twitter</title>
		<link>http://web20empire.com/1177.html</link>
		<comments>http://web20empire.com/1177.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:56:16 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Follow back]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1177</guid>
		<description><![CDATA[Twitter users face several daily dilemmas. When do RT, how make them, using the web or a client but is one of the most important issues for a tuitero to determine when do follow back to their followers. There are some rules in this regard in the microblogging network and here we give you some [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter users face several daily dilemmas. When do RT, how make them, using the web or a client but is one of the most important issues for a tuitero to determine when do follow back to their followers. There are some rules in this regard in the microblogging network and here we give you some tips.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/03/follow-back-in-Twitter.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/03/follow-back-in-Twitter-300x222.jpg" alt="follow back in Twitter" title="follow back in Twitter" width="300" height="222" class="alignnone size-medium wp-image-1178" /></a></p>
<p>One of the most common standards Twitter is follow who follows you. Many new tweeters are afraid that if they do not follow as a courtesy to his followers, lost contacts in the social network. However, it is not mandatory to do so. Be grateful, some mention but not necessarily follow a person whose tweets do not interest you.<span id="more-1177"></span></p>
<p>It is not recommended that you follow to hundreds of contacts with the sole purpose of winning followers. Follow too many people only give you a timeline impossible to read and possibly be filled with things that do not interest you.</p>
<p>To know when to give a follow back we recommend that you take a few minutes to read the biography and some of the other contact tweets. That will give you a first idea of who he is, if tweets or just have an account to read other people and what things he writes. You can also follow him for a few days and see if their tweets really interest you. Don&#8217;t forget that you can make unfollow whenever you want (leave to follow).</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/1177.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwooglePlus, post your tweets automatically on Google +</title>
		<link>http://web20empire.com/twoogleplus-post-your-tweets-automatically-on-google.html</link>
		<comments>http://web20empire.com/twoogleplus-post-your-tweets-automatically-on-google.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:59:23 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plus google]]></category>
		<category><![CDATA[TwooglePlus]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1154</guid>
		<description><![CDATA[Many users of Google&#8217;s social network are used as a bulletin. Create an account, but rarely publish content, preferring to read the information upload their contacts and brands and companies that follow. If you&#8217;re one of them and do not want your account in G + ghost appears, you can choose to publish in your [...]]]></description>
			<content:encoded><![CDATA[<p>Many users of Google&#8217;s social network are used as a bulletin. Create an account, but rarely publish content, preferring to read the information upload their contacts and brands and companies that follow. If you&#8217;re one of them and do not want your account in G + ghost appears, you can choose to publish in your tweets. You can do this automatically using a tool called TwooglePlus. </p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/03/TwooglePlus-300x135.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/03/TwooglePlus-300x135.jpg" alt="TwooglePlus" title="TwooglePlus" width="300" height="135" class="alignnone size-full wp-image-1155" /></a></p>
<p>It is a great alternative that allows you to keep your mind alive on Google +. TwooglePlus publishes your Twitter updates automatically in the social network of the search engine. It&#8217;s a very easy to use free application. Simply enter the official site, log in with your Twitter account and authorize the application. Finally, will you ask your data of G + and ready.<span id="more-1154"></span></p>
<p>The best thing is that it is very easy to handle and leave, if you do not want everything you publish in 140 characters to appear in your other social network. You can stop the application at any time, restrict it to certain circles or add more than one Twitter account, if you have more than one.</p>
<p>Remember that it is not good to abuse such tools, because we usually have different contacts in each social network and not often interested to the same things. You can use these apps to keep networks you have abandoned some movement, but it makes little sense that your different accounts have the same content.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/twoogleplus-post-your-tweets-automatically-on-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See current issues and people who follow the new Twitter</title>
		<link>http://web20empire.com/see-current-issues-and-people-who-follow-the-new-twitter.html</link>
		<comments>http://web20empire.com/see-current-issues-and-people-who-follow-the-new-twitter.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:24:57 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[new design of Twitter]]></category>
		<category><![CDATA[new Twitter]]></category>
		<category><![CDATA[tutorial.]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1044</guid>
		<description><![CDATA[The new design Twitter starts to apply to most accounts, many users find themselves with all the news without fully understanding what they do. Here we discuss briefly what you&#8217;ll find in the new tab see, Position at the trends and actions of people you follow. Discover is the place the new Twitter offers so [...]]]></description>
			<content:encoded><![CDATA[<p>The new design Twitter starts to apply to most accounts, many users find themselves with all the news without fully understanding what they do. Here we discuss briefly what you&#8217;ll find in the new tab see, Position at the trends and actions of people you follow.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/02/new-twitter-profile.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/02/new-twitter-profile-300x158.jpg" alt="new twitter profile" title="new twitter profile" width="300" height="158" class="alignnone size-medium wp-image-1045" /></a></p>
<p>Discover is the place the new Twitter offers so you can the issues of the day and most interesting users. When you open the tab find a side menu of five items: stories, activity, which follow, find friends, and explore categories. To view them, just click on any of them:<span id="more-1044"></span></p>
<p>•	Stories: There we will find current trends, according to our contacts, our location and language. Shown with a short summary and a link. We can also see all the tweets related to each of them by clicking View related tweets.<br />
•	Activity: Displays the actions of all our contacts, who are, what they created and which lists tweets marked as favorites.<br />
•	Who to follow: Twitter users who recommends further, taking account of contacts with what you already have.<br />
•	Search people: New option that allows you to find people who are already on Twitter and we know through services mail as Gmail, Yahoo, AOL, Hotmail (and Messenger) or invite them to create an account.<br />
•	Browse categories: Choose topics that interest you, such as Music, Technology, Sport or Fun and meet people you would like to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/see-current-issues-and-people-who-follow-the-new-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter censor content in countries that so request</title>
		<link>http://web20empire.com/twitter-censor-content-in-countries-that-so-request.html</link>
		<comments>http://web20empire.com/twitter-censor-content-in-countries-that-so-request.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:32:56 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[TweetShare]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1033</guid>
		<description><![CDATA[If they believed that the laws would SIND SOPA and the censorship on social networks, our favorite forms of expression, they were ahead, as there is one that will make their own initiative. It is Twitter, which will begin blocking some tweets for users in countries where the law requires, leaving aside all respect for [...]]]></description>
			<content:encoded><![CDATA[<p>If they believed that the laws would SIND SOPA and the censorship on social networks, our favorite forms of expression, they were ahead, as there is one that will make their own initiative.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/01/twitter-censurado-300x205.png"><img src="http://web20empire.com/wp-content/uploads/2012/01/twitter-censurado-300x205.png" alt="twitter censurado" title="twitter censurado" width="300" height="205" class="alignnone size-full wp-image-1034" /></a></p>
<p>It is Twitter, which will begin blocking some tweets for users in countries where the law requires, leaving aside all respect for freedom of expression.</p>
<p>While in some cases it is understood, France and Germany have laws banning pro-Nazi content on the network, others can be an attempt to keep information away from the public that could harm them politically.<span id="more-1033"></span></p>
<p>Remember that Twitter was one of the communications and dissemination tools most important social uprisings of 2011. Now and for order of a government, the microblogging network will block some messages for users that locate in that country.</p>
<p>Censorship, not remove any tweet, block but only geographically, so it will remain available for users in other parts of the world.</p>
<p>A controversial measure that makes us thinks whose sides are for social networking because usually this type of blocks comes directly from oppressive countries and the same services.</p>
<p>What do you think the measure of Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/twitter-censor-content-in-countries-that-so-request.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tips to get and maintain followers</title>
		<link>http://web20empire.com/twitter-tips-to-get-and-maintain-followers.html</link>
		<comments>http://web20empire.com/twitter-tips-to-get-and-maintain-followers.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:12:39 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how to gain followers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter Tips]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1022</guid>
		<description><![CDATA[The network is growing microblogging. Many of its followers come to it, attracted by the large number of celebrities who use or pressured by friends. However, Twitter is not easy to treat and possibly you are with the feeling of not knowing what it does. Do not despair, once you start to interact in community [...]]]></description>
			<content:encoded><![CDATA[<p>The network is growing microblogging. Many of its followers come to it, attracted by the large number of celebrities who use or pressured by friends. However, Twitter is not easy to treat and possibly you are with the feeling of not knowing what it does. Do not despair, once you start to interact in community can not detach yourself from the 140 characters. Here we ten tips to get more followers and improve your web experience.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/01/Twitter.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/01/Twitter.jpg" alt="Twitter Tips " title="Twitter Tips " width="240" height="281" class="alignnone size-full wp-image-1023" /></a></p>
<p><strong>1.Adds value:</strong> The first recommendation of the experts in the field. Unless you&#8217;re a celebrity, few were interested by the details of your daily life. If you read the newspaper and want to comment, do it by referring to any news that has caught your attention and mentions why you find it important. Don&#8217;t forget the link. You exceed either promoting products or own notes, your followers can get bored or consider yourself spam.<span id="more-1022"></span></p>
<p><strong>2.ReTuitea:</strong> It&#8217;s a way to recognize the importance of people you follow. You see your RT is paid.</p>
<p><strong>3.Talk:</strong> Gaining followers is not as important as keeping. Discuss the views of your followers, answer your questions and concerns will earn their loyalty.</p>
<p><strong>4.Frequently tweeting:</strong> Keep your account active, is another way to keep your followers disappears.</p>
<p><strong>5.Consider the peak times:</strong> Early morning and late afternoon are usually associated with increased activity in Twitter. Take advantage of it and increase your chance of being heard and answered.</p>
<p><strong>6.Surround yourself with people of influence:</strong> Your influence and your popularity also depend on the quality of your followers. A group of high popularity users allows you to reach beyond your usual circle.</p>
<p><strong>7.Question:</strong> Originate discussions on topics of interest is a good way to keep the audience active and getting new people interested in your ideas. Do not forget to answer your questions.</p>
<p><strong>8.Link content:</strong> Sharing is to let you know. Through the material you link your account your followers know what your preferences, ideas and opinions.</p>
<p><strong>9.Find your niche information:</strong> A good way to be recognized is to find a topic that you define. On the Web, specialization is the rule, talk about what you most passionate and more knowledgeable can help build a better picture of you. Do it with humility.</p>
<p><strong>10.Staff is:</strong> Publications automatic remaining followers. If you allow only publish your blog entries, your favorite videos or Facebook updates across applications, your followers may think they are a robot. Do not abuse the automatic tweets, customize your account.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/twitter-tips-to-get-and-maintain-followers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twuffer Tweepi and to manage your Twitter account</title>
		<link>http://web20empire.com/twuffer-tweepi-and-to-manage-your-twitter-account.html</link>
		<comments>http://web20empire.com/twuffer-tweepi-and-to-manage-your-twitter-account.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:55:00 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[Twitter interfaces]]></category>
		<category><![CDATA[twuffer]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1011</guid>
		<description><![CDATA[Since the interface Twitter is so simple, even when you have made several modifications to address some basic needs of users and activity that is subject to the standard account of Twitter, there have been some very interesting tools that let you manage the profile from an external source, but with new additions that make [...]]]></description>
			<content:encoded><![CDATA[<p>Since the interface Twitter is so simple, even when you have made several modifications to address some basic needs of users and activity that is subject to the standard account of Twitter, there have been some very interesting tools that let you manage the profile from an external source, but with new additions that make it more interesting and functional for some people.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/01/new_tweepi.png"><img src="http://web20empire.com/wp-content/uploads/2012/01/new_tweepi-300x170.png" alt="new_tweepi" title="new_tweepi" width="300" height="170" class="alignnone size-medium wp-image-1012" /></a></p>
<p>Today we share two of these tools: Tweepi and Twuffer, so you decide which is better, and which of the two gives you better options to use.<span id="more-1011"></span></p>
<p>In both versions, both free as paid Tweepi shows an interface where users you follow are arranged in order of importance, according to the number of Tweets that make and interaction you have with it. You can also see the history, how long you&#8217;ve been following a particular user, and some interesting statistics. With Tweepi you can stop following inactive users, and find new interesting profiles.</p>
<p><strong>Twuffer</strong></p>
<p>Twuffer is another tool for managing Twitter Profile specially created for users who need to schedule your tweets at certain times. With this tool gives the impression that you&#8217;re never really asleep and very active in the account. You can also send alert notifications to a particular tweet, or schedule appointments. Although in Beta version, Twuffer seems to be a very interesting tool and best of all is that at the moment is completely free.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/01/tweetQueue.png"><img src="http://web20empire.com/wp-content/uploads/2012/01/tweetQueue-267x300.png" alt="tweetQueue" title="tweetQueue" width="267" height="300" class="alignnone size-medium wp-image-1013" /></a></p>
<p>There are many other tools of this kind, such as Twitdrip, which provide different functions. Choose the one you serve, depending on your needs and expectations of service, if the Twitter interfaces as it stand now, that&#8217;s not enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/twuffer-tweepi-and-to-manage-your-twitter-account.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sommify buy Twitter, the feed aggregator</title>
		<link>http://web20empire.com/sommify-buy-twitter-the-feed-aggregator.html</link>
		<comments>http://web20empire.com/sommify-buy-twitter-the-feed-aggregator.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:59:52 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[microblog Twitter]]></category>
		<category><![CDATA[new team growth of Twitter]]></category>
		<category><![CDATA[sommify buy Twitter]]></category>
		<category><![CDATA[Twitter feed aggregator]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1003</guid>
		<description><![CDATA[Summify is an aggregation service that, through a particular algorithm, is able to extract the most relevant content on Facebook profiles, Twitter and RSS feeds, presenting them in a daily summary email, web, or through an application for the iPhone. The company, of Romanian origin but recently transplanted to Vancouver, has been acquired by the [...]]]></description>
			<content:encoded><![CDATA[<p>Summify is an aggregation service that, through a particular algorithm, is able to extract the most relevant content on Facebook profiles, Twitter and RSS feeds, presenting them in a daily summary email, web, or through an application for the iPhone. The company, of Romanian origin but recently transplanted to Vancouver, has been acquired by the giant Twitter, and all of its functionality will be removed in the coming weeks in light of recent assimilation.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/01/twitter_10.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/01/twitter_10-300x161.jpg" alt="twitter_10" title="twitter_10" width="300" height="161" class="alignnone size-medium wp-image-1004" /></a></p>
<p>All subscriptions to the service were closed today and its application is no longer available in the American iTunes store. Although the summary will be sent to current subscribers, Summity said that at one point, the entire service will be closed. From that moment forward, users will have to look elsewhere for reaping salient information relating to their different feed because the transfer to Twitter is immediate.<span id="more-1003"></span></p>
<p>If the user says the future is clearly dysfunctional, is not the same for members of Summify that will become part of the team growth of Twitter in the San Francisco office, to work exclusively on their products. The purpose of this acquisition by Twitter seems to be linked to the will of the popular microblog to &#8220;clean&#8221; information chaos that inevitably creates within social networks: less noise, more substance.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/sommify-buy-twitter-the-feed-aggregator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule your Twitter posts with Twitdrip</title>
		<link>http://web20empire.com/schedule-your-twitter-posts-with-twitdrip.html</link>
		<comments>http://web20empire.com/schedule-your-twitter-posts-with-twitdrip.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:05:58 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[automatically publish]]></category>
		<category><![CDATA[schedule tweets]]></category>
		<category><![CDATA[Twitdrip]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=991</guid>
		<description><![CDATA[It is a tool that allows us to schedule our tweets and thus able to publish without having to be in front of any screen. Twitdrip automates the publishing process, giving us the opportunity to send our messages at the right time. Plan what you post to Twitter while enjoying your holiday. As shown in [...]]]></description>
			<content:encoded><![CDATA[<p>It is a tool that allows us to schedule our tweets and thus able to publish without having to be in front of any screen. Twitdrip automates the publishing process, giving us the opportunity to send our messages at the right time. Plan what you post to Twitter while enjoying your holiday.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/01/Twitdrip-300x191.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/01/Twitdrip-300x191.jpg" alt="Twitdrip" title="Twitdrip" width="300" height="191" class="alignnone size-full wp-image-992" /></a></p>
<p>As shown in the image of your site, Twitdrip regulates the trickle of your tweets. With this tool you can program updates every x number of minutes: 15, 5 or even 1 minute. This last option is not recommended, except in the case of the same message that continues in another tweet. It is not good followers saturate.<span id="more-991"></span></p>
<p>It is a free service that is available in English and Portuguese. It can be very useful in planning marketing campaigns or to adjust the release of the tweets to the dates that interest us, but we&#8217;re not at that stage in front of your computer. To begin using it you enter the site and allow links to your Twitter account.</p>
<p>Then you can adjust the time zone to where you live, write the tweets you want and scheduled publication date. You can sort, with drag and drop. To delete, click the X.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/schedule-your-twitter-posts-with-twitdrip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

