<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 E-Marketing, E-Commerce &#38; Social Networking</title>
	<atom:link href="http://web20empire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://web20empire.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get Up Close and Personal with Corporate Video</title>
		<link>http://web20empire.com/get-up-close-and-personal-with-corporate-video.html</link>
		<comments>http://web20empire.com/get-up-close-and-personal-with-corporate-video.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1225</guid>
		<description><![CDATA[The most recent surveys by Comscore and Forrester Research indicate that 80% of consumers in the UK watch at least 5.5 billion online videos on any given month. Also, websites with video are more likely to reach the first page of Google than those without video content. Those are some pretty amazing statistics and why [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent surveys by Comscore and Forrester Research indicate that 80% of consumers in the UK watch at least 5.5 billion online videos on any given month. Also, websites with video are more likely to reach the first page of Google than those without video content. Those are some pretty amazing statistics and why it is important for businesses to rethink their online marketing strategies if they haven’t explored the benefits of <a href="http://www.vidify.co.uk/" target="_blank">corporate business video production</a>.</p>
<p><strong>The Personal Touch</strong></p>
<p>One of the major complaints many customers have when shopping in high street stores is that somehow customer service has lost its ‘personal touch.’ This is even truer of online marketing because the consumer is simply clicking through web pages. Even though today’s web experience is interactive, there is nothing like getting a feel for the organisation with which you are dealing. Adding video content gives personality to a company’s website, especially when the video production highlights products and key personnel within the corporation and the personality of key players is allowed to shine through.</p>
<p><strong>Effective and Affordable</strong></p>
<p>Research also shows that people do respond better to visual and audio stimuli. <a href="http://www.vidify.co.uk/">UK based online video production</a> should tailor videos to the company and the message being communicated. This is highly effective because it reaches the market with the personal touch that is so important. Believe it or not, video production is more affordable than many businesses might imagine! There are different sized packages to choose from, but the main point is to make sure to include video in any online marketing strategy.</p>
<p>Not only will video help a business rank higher with the search engines but it reaches an audience with a personal touch that has been lacking in digital marketing. Getting online is only the beginning – creating strategies to sell products or services is the ultimate goal and nothing does it better than video.<span id="more-1225"></span></p>
<p><strong>Bio</strong>: Based in London, <a href="http://www.vidify.co.uk/" target="_blank">Vidify</a> provides the highest quality in promotional videos tailored to businesses large and small throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/get-up-close-and-personal-with-corporate-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Web Development Packages</title>
		<link>http://web20empire.com/complete-web-development-packages.html</link>
		<comments>http://web20empire.com/complete-web-development-packages.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W3C]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1221</guid>
		<description><![CDATA[There is no need to expound the benefits of having an online presence when running a business, in the UK or elsewhere around the world, but there is something to be said for purchasing a complete package. So many companies hire a web development team to create an outstanding website, but when that same company [...]]]></description>
			<content:encoded><![CDATA[<p>There is no need to expound the benefits of having an online presence when running a business, in the UK or elsewhere around the world, but there is something to be said for purchasing a complete package. So many companies hire a web development team to create an outstanding website, but when that same company doesn’t offer hosting, this could create major problems.</p>
<p><strong>Combined Web Development &amp; Web Hosting Packages</strong></p>
<p>Consider the fact that an <a href="http://www.nublue.co.uk/digital-agency/website-design-and-development" target="_blank">ecommerce web design agency UK</a> can create a dynamite website with all the right marketing tools such as video and social media but does not offer hosting services. Now there is the problem of finding a hosting company that has a minimal amount of downtime and a user-friendly control panel so that the business owner can upload the website when it is completed.</p>
<p><a href="http://web20empire.com/wp-content/uploads/2012/05/Web-Development-Packages.jpg"><img class="aligncenter size-medium wp-image-1222" title="Web Development Packages" src="http://web20empire.com/wp-content/uploads/2012/05/Web-Development-Packages-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p><strong><span id="more-1221"></span>Get Ready, Get Set – Go Live!</strong></p>
<p>In fact, most business owners don’t have the time or the knowledge needed to get a site up and running which is one of the main benefits of a complete web development package that includes hosting. The team of pros such as those at <a href="http://www.nublue.co.uk/">Nu Blue</a> can handle everything from the layout to SEO content, social media, social networking, video marketing and even Google Maps and Google Places for local merchants. There is no need to figure out how to get a site to ‘go live’ and there is surely no reason to learn what SEO keywords are most effective for your market.</p>
<p>A good web development company can handle all that for you but they can also show you how to access a secure ecommerce site through the leading industry control panel, Plesk. Add your own content if you feel secure in doing so, but by all means, let the pros lead the way. That would be NuBlue if you are looking for a stellar site with guaranteed web hosting services.</p>
<p><strong>Bio:</strong> For award winning business web development and hosting in the UK, <a href="http://www.nublue.co.uk/">NuBlue</a> has a team of highly skilled professionals who specialise in everything from web design to social media marketing, and everything in between. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/complete-web-development-packages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Website Convert Better In 1 Hour</title>
		<link>http://web20empire.com/make-your-website-convert-better-in-1-hour.html</link>
		<comments>http://web20empire.com/make-your-website-convert-better-in-1-hour.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1219</guid>
		<description><![CDATA[Here is a candid way on how to make your website convert better in 1 hour. Without any preamble, perhaps everybody out there already knows that social media is the leading cash cow from which to mine millions of visitors through the roll call of ‘followers.’ This is where all entities are leading and what [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a candid way on how to make your website convert better in 1 hour. Without any preamble, perhaps everybody out there already knows that social media is the leading cash cow from which to mine millions of visitors through the roll call of ‘followers.’ This is where all entities are leading and what would be better than to start with the leading networking sites and mine friends from there to your site?</p>
<p>The first method is to look for FaceBook or Twitter pages that have automated technology for converting account details such as followers and commentators into traffic for the site. For example, if you are a <a href="http://www.design2work.net" target="_blank">freelance web designer in UK</a> then you can build a network of &#8220;friends&#8221; who are also based in the UK and have a business. Using their powerful tools you can quickly filter out the non-related people. Then one can use the tool to amass all these through the tag on the wall leading to the homepage and have them labeled as those who may have liked the page and thus the reason they are being displayed there.<span id="more-1219"></span></p>
<p>Another way to make your website convert better in 1 hour is to facilitate the importation of sumptuous profile information such as photographs of followers to the landing page. This supports the claim that they have actually visited and can therefore be grouped in the hit counter as part of the confidential customer set that has already been labeled as regular traffic. If there are video posts from other account holders who have liked the site’s walls, these can be back linked all in 60 minutes to help the business optimize in the least possible timeframe.</p>
<p>While about to make your website convert better in 1 hour following the social media method described above, it is essential to remain foolproof by sending all profile data about the company from the wall of the site so that it makes a meaningful relationship with the newly converted. It acts as the link between the new traffic that has been obtained in one fell swoop and the kind of persuasion that has been used to reach this breakthrough.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/make-your-website-convert-better-in-1-hour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Titanic premiered on Twitter</title>
		<link>http://web20empire.com/3d-titanic-premiered-on-twitter.html</link>
		<comments>http://web20empire.com/3d-titanic-premiered-on-twitter.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:52:22 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[# TitanicRedCarpet]]></category>
		<category><![CDATA[3D Titanic]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1215</guid>
		<description><![CDATA[15 Years ago, James Cameron revolutionized cinema with a love story that marked the history of cinema to become the highest-grossing movie. Now, after having succeeded in cheers of all kinds with avatar, the director returns to put in scene Jack and Rose in a 3D version of Titanic. The red carpet was transmitted live [...]]]></description>
			<content:encoded><![CDATA[<p>15 Years ago, James Cameron revolutionized cinema with a love story that marked the history of cinema to become the highest-grossing movie. Now, after having succeeded in cheers of all kinds with avatar, the director returns to put in scene Jack and Rose in a 3D version of Titanic. The red carpet was transmitted live for the whole world, on Twitter.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/04/TitanicRedCarpet.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/04/TitanicRedCarpet.jpg" alt="TitanicRedCarpet" title="TitanicRedCarpet" width="288" height="300" class="alignnone size-full wp-image-1216" /></a></p>
<p>On March 27 was the world premiere of Titanic 3D, a new version of the popular film. Since its premiere, the world has changed so much that its director is willing to conquer a new audience using social networks; more precisely, Twitter. Why, the red carpet was broadcast live by Studio 20th Century Fox and commented on the microblogging network.<span id="more-1215"></span></p>
<p>The hashtag # Titanic Red Carpet allowed following the arrival of the big stars of the film. Thus, we could see the beautiful Kate Winslet or the great stage that it was mounted for the event. Share the expectation of fans by the arrival of Leonardo DiCaprio and follow the official accounts to obtain the best photos from the premiere.</p>
<p>The timeline did not cease for minutes, denoting the breadth of fans still has this classic film. You can also follow account @ TitanicVoyage where you can read some descriptions of what happened, from the point of view of the captain. Created by The History Press, the account includes official ship&#8217;s photographs, before it sinks. On 15 April they recall the 100th anniversary of its sinking.</p>
<p>3D Titanic hit theaters Latinos during the first days of April (in Argentina will be on Thursday 12), but follow the hashtag is a good way into the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/3d-titanic-premiered-on-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for using Pinterest</title>
		<link>http://web20empire.com/tips-for-using-pinterest.html</link>
		<comments>http://web20empire.com/tips-for-using-pinterest.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:46:02 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1209</guid>
		<description><![CDATA[Many of you may already have an account at Pinterest and many more can not stand the temptation of so many beautiful images together. Navigate this new social network is very simple and even addictive, but you know how to use it properly? Here we leave some tips and advice, so you can win popularity [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may already have an account at Pinterest and many more can not stand the temptation of so many beautiful images together. Navigate this new social network is very simple and even addictive, but you know how to use it properly? Here we leave some tips and advice, so you can win popularity with your images.</p>
<p>A graph of Pinnable Business collects various recommendations to carry our Pinterest account to a guaranteed success. Perhaps not so much, but at least could help you gain some re-pins and achieve better interaction with other users.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/03/Pinterest2-300x159.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/03/Pinterest2-300x159.jpg" alt="Pinterest" title="Pinterest" width="300" height="159" class="alignnone size-full wp-image-1211" /></a></p>
<p><strong>Check them out:</strong></p>
<p>•	Upload your own images. Although the Re-pin is almost unstoppable, is fun and can fill your boards with beautiful pictures, has less chance of becoming viral.</p>
<p>•	The name of the image you upload must have keywords. Holiday Bariloche will be found more easily and by more users than a file whose name are meaningless letters and numbers.<span id="more-1209"></span></p>
<p>•	Interact. Pinea from different pages comments and gives Like in all the photos that you find interesting.</p>
<p>•	Describe the image, you have to do up to 500 characters and can be very useful.</p>
<p>•	Use the search engine of Pinterest. At the top left of the social network is the search field, use it.</p>
<p>•	Pinterest is a social network not only is this show. As in other areas, more fans mean more power. Invites your friends to join, contact those already on the network and socialize.</p>
<p>•	Create different boards. Grouping your images according to categories and identifies each board with names that can be found easily the humor of Mafalda is more effective than comic.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/tips-for-using-pinterest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the Timeline to Fan Pages</title>
		<link>http://web20empire.com/how-to-use-the-timeline-to-fan-pages.html</link>
		<comments>http://web20empire.com/how-to-use-the-timeline-to-fan-pages.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:45:15 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[business pages]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tutorial.]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1205</guid>
		<description><![CDATA[Little by little, Facebook has changed all Facebook profiles for its new Timeline feature. Developers recently announced that the network now also on Facebook fan pages have the same chronological design offers the Timeline. If you enter to your fan page or pages business you will realize that at the top is a button that [...]]]></description>
			<content:encoded><![CDATA[<p>Little by little, Facebook has changed all Facebook profiles for its new Timeline feature. Developers recently announced that the network now also on Facebook fan pages have the same chronological design offers the Timeline.</p>
<p>If you enter to your fan page or pages business you will realize that at the top is a button that indicates that on March 30 all fan pages have the new design, but you can pre visualize if you will soon.</p>
<p>No doubt this new feature gives great possibilities your business page, but only if you know good and get used the most. One by one we will be reviewing all sections you can customize in the Timeline for that to optimize your profile:</p>
<p>1.	Activate the Timeline in Fan Pages: before March 30 can pre visualize it, but people who come to your profile can not do with the timeline until it reaches the date provided. However, this will give some advantage to customize certain parts before it is completely online.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/03/Timeline-to-Fan-Pages-.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/03/Timeline-to-Fan-Pages-.jpg" alt="Timeline to Fan Pages" title="Timeline to Fan Pages" width="450" height="212" class="alignnone size-full wp-image-1206" /></a></p>
<p>2.	Covers (Cover) The new Timeline has a section of 851 x 315 pixels for a banner, Which can be used to put an image that represents or supplement your profile, a welcome message or something that gives life to what will be next.<span id="more-1205"></span></p>
<p>3.	Information panel (About Section): in this section you will see a description of your business page as well as statistical information as the number of &#8220;likes&#8221; you have received, and so on.</p>
<p>4.	Application Section (Page Apps): This section provides some standard applications such pages but you can add others to give you more usability to your profile. To add other applications must go to the button in the top right next to the photo section and videos, there appear spaces with the plus sign that when pressed will display you the entire list of available applications.</p>
<p>These are just the basic parts of Timeline redesign for the business pages. In a another post we will comment on other important parts that can be customized and will be helpful for the administrator user profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/how-to-use-the-timeline-to-fan-pages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tools in Google Plus to manage videos and photos</title>
		<link>http://web20empire.com/new-tools-in-google-plus-to-manage-videos-and-photos.html</link>
		<comments>http://web20empire.com/new-tools-in-google-plus-to-manage-videos-and-photos.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:46:37 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1202</guid>
		<description><![CDATA[Google Plus emerges as a personal space to handle information in a form very personalized and which in turn may be shared with other members of the network. This is how Google continues to focus its efforts on improving its interface, especially the part where they share albums photographs and videos within the network. Recently, [...]]]></description>
			<content:encoded><![CDATA[<p>Google Plus emerges as a personal space to handle information in a form very personalized and which in turn may be shared with other members of the network. This is how Google continues to focus its efforts on improving its interface, especially the part where they share albums photographs and videos within the network.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/03/albumorg.001.png"><img src="http://web20empire.com/wp-content/uploads/2012/03/albumorg.001.png" alt="New tools in Google Plus " title="New tools in Google Plus " width="402" height="226" class="alignnone size-full wp-image-1203" /></a></p>
<p>Recently, Google Plus added a new feature that allows you to rearrange images within the same album. This is very convenient when we want a sense of history to our albums.</p>
<p>Also, now you can change photo albums with just drag the cursor over the picture and drop it onto the site you want. These new features can be found in the button &#8220;options&#8221; within the section of &#8220;albums&#8221; in the profile. Among the options are to organize photographs, including by name, by date or in a manner determined by the user, and also to move.<span id="more-1202"></span></p>
<p>These new features, together with the possibility of handle YouTube videos from your Google Plus Profile network make this a good choice to manage our audio-visual resources and to share in a unique way this information with others.</p>
<p>Videoconferences that have differentiated Google Plus and also the ability to share documents Google Docs, have proven very useful for users, they can do whatever they want in one place.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/new-tools-in-google-plus-to-manage-videos-and-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Twitter updates and returns some of its old features</title>
		<link>http://web20empire.com/tweetdeck-twitter-updates-and-returns-some-of-its-old-features.html</link>
		<comments>http://web20empire.com/tweetdeck-twitter-updates-and-returns-some-of-its-old-features.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:10:45 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1200</guid>
		<description><![CDATA[As we advance you a few days ago, Twitter was thinking of starting a series of updates for your client TweetDeck. The first one has gone too fast and recovers some characteristics with which the application had before being bought by the signing of the blue bird. From now on, we can re-edit our tweets [...]]]></description>
			<content:encoded><![CDATA[<p>As we advance you a few days ago, Twitter was thinking of starting a series of updates for your client TweetDeck. The first one has gone too fast and recovers some characteristics with which the application had before being bought by the signing of the blue bird. From now on, we can re-edit our tweets and organize lists.</p>
<p align=center><iframe width="560" height="315" src="http://www.youtube.com/embed/idEBs_9PGUM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Ever since Twitter bought TweetDeck, lost loved tool with which it had conquered millions of users. Drastic changes in the design and the loss of many of the features that gave utility. Given the avalanche of complaints, the company decided address to reassess their desktop client and has already released the first update.<span id="more-1200"></span></p>
<p>The first things you notice are the multimedia content previews. Now you&#8217;ll see a thumbnail of the videos and images that are shared in the tweets from your timeline. Clicking on them will open in a second screen.</p>
<p>Slides can be administered lists directly from the desktop of your PC, without having to do it from the web site and edit the RT before you post them. In addition, been two options were added to the site: interactions and activity, you can add columns by clicking the top button Add Column. The update is automatic in Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/tweetdeck-twitter-updates-and-returns-some-of-its-old-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook photo browsing with high resolution</title>
		<link>http://web20empire.com/facebook-photo-browsing-with-high-resolution.html</link>
		<comments>http://web20empire.com/facebook-photo-browsing-with-high-resolution.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:23:00 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook HD photo]]></category>
		<category><![CDATA[facebook HD photo browsing]]></category>
		<category><![CDATA[high resolution photo]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1193</guid>
		<description><![CDATA[The users of Facebook are experiencing at this time an innovation that allows the social network by Mark Zuckerberg to enter into direct competition with Pinterest and Instagram: the Photos uploaded by members will be seen in high resolution and widescreen. The shared images will be displayed in the maximum resolution possible in a semi-automatic: [...]]]></description>
			<content:encoded><![CDATA[<p>The users of Facebook are experiencing at this time an innovation that allows the social network by Mark Zuckerberg to enter into direct competition with Pinterest and Instagram: the Photos uploaded by members will be seen in high resolution and widescreen.</p>
<p>The shared images will be displayed in the maximum resolution possible in a semi-automatic: as announced through a press officer, the photos will be sharper and you will see with dimensions up to four times larger on a large display. Then through a convenient option, available through a simple click on the arrows at the top right corner of the present picture, you can expand the Photo viewer to view them full screen.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/03/Facebook-photo-in-HD.png"><img src="http://web20empire.com/wp-content/uploads/2012/03/Facebook-photo-in-HD.png" alt="Facebook-photo-in-HD" title="Facebook-photo-in-HD" width="520" height="280" class="alignnone size-full wp-image-1194" /></a></p>
<p>The new Photo Viewer had been thrown from Facebook in the month of February, when the team had chosen to show the photography in slow first and to move comments and advertising in the part right hand of the page on the fake line dell&#8217; graphic interface adopted from Google +.  The service for sharing photos thus further improved and a move clearly demonstrates how the company of Mark Zuckerberg is trying to respond to increasing competition from services such as Pinterest and Instagram; moreover, some research had shown that users are spending less time on Facebook recently for preferring instead these two platforms, thus experiencing dangerously alternatives.<span id="more-1193"></span></p>
<p>One more service for users, so a defensive movement to counter the success of the new emerging competition. There is to be emphasized, however, as the high definition display features currently only with the latest versions of Mozilla Firefox and Google Chrome. The resolution of the photos allowed is 2048 × 2048 pixels. </p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/facebook-photo-browsing-with-high-resolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a video channel on Facebook with Clipster</title>
		<link>http://web20empire.com/create-a-video-channel-on-facebook-with-clipster.html</link>
		<comments>http://web20empire.com/create-a-video-channel-on-facebook-with-clipster.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:57:56 +0000</pubDate>
		<dc:creator>Addison</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[clipster]]></category>
		<category><![CDATA[video channel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://web20empire.com/?p=1190</guid>
		<description><![CDATA[Facebook fan pages are a complete success, and many applications have been developed to provide users tools to customize the interface according to your needs. For the fans whose main content pages are conform videos, there are several applications that can be used, including one specific to YouTube only supports videos of this network in [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook fan pages are a complete success, and many applications have been developed to provide users tools to customize the interface according to your needs. For the fans whose main content pages are conform videos, there are several applications that can be used, including one specific to YouTube only supports videos of this network in particular.</p>
<p>Another one of these applications for video is Clispter. With this Facebook application, it is possible to organize the videos from YouTube and Vimeo, you&#8217;ve shared previously, and create a custom channel of new videos for your fan page.</p>
<p align=center><a href="http://web20empire.com/wp-content/uploads/2012/03/home-img2-202x300.jpg"><img src="http://web20empire.com/wp-content/uploads/2012/03/home-img2-202x300.jpg" alt="video channel " title="video channel " width="202" height="300" class="alignnone size-full wp-image-1191" /></a></p>
<p>Clipster has several versions, including one free which can be downloaded by any user and automatically installed using the direct button on Facebook. However, free Clipster is very limited and the difference in price with the others being a little more complete is not as high compared with all that to offer.<span id="more-1190"></span></p>
<p>It is very easy to use it. Of course you have a fan page for Facebook and if you don&#8217;t have you can create free of charge: fan pages. Then download Clispter from your web site and you can start sharing videos on your page. You can also change the name to the videos, descriptions and have up to 5 videos on your home page, adding many more in the channel Clispter creates for you.</p>
<p>Clispter is a very good option to share videos on Facebook, still in its free version. Pruebala and tell us that you found.</p>
]]></content:encoded>
			<wfw:commentRss>http://web20empire.com/create-a-video-channel-on-facebook-with-clipster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

